Sizing Guide For the Rider
BASELAYERS
UK | USA |
EUROPEAN |
6 | 2 |
34 |
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
NB: Our base layers are designed as a second skin and so are tight fitting, if you would like a slightly looser fit, we would recommend sizing up.
POLO TOPS
UK | USA | EUROPEAN | |
XS (chest 33') | 6 - 8 | 2 - 4 | 34 - 36 |
S (chest 35') | 8 - 10 | 4 - 6 | 36 - 38 |
M (chest 37') | 10 - 12 | 6 - 8 | 38 - 40 |
L (chest 39') | 12 - 14 | 8 - 10 | 40 - 42 |
1/4 ZIP BASE LAYER
UK | USA | EUROPEAN | |
XS (chest 33') | 6 | 2 | 34 |
S (chest 35') | 8 - 10 | 4 - 6 | 36 - 38 |
M (chest 37') | 10 - 12 | 6 - 8 | 38 - 40 |
L (chest 39') | 12 - 14 | 8 - 10 | 40 - 42 |
NB: Due to the technical four-way stretch of the fabric, the tops are very flexible to ensure a comfortable fit.
LEGGINGS
UK | USA | EUROPEAN | |
XS | 4 - 6 | 2 - 4 | 34 - 36 |
S | 6 - 8 | 4 - 6 | 36 - 38 |
M | 10 - 12 | 6 - 8 | 38 - 40 |
L | 12 - 14 | 8 - 10 | 40 - 42 |
NB: Due to the technical four-way stretch of the fabric, the leggings are very flexible to ensure a comfortable fit.
HAT SILKS
Our hat silks are all ONE SIZE - due to their stretch material they fit over even the larger makes of helmets too.